test
Christmas Hours 2018
Bow St.
- December 24th - 26th - CLOSED
- December 27th - RE-OPEN 10:00am
- January 1st - OPEN 12 noon
Per drink unit 10gr of alcohol | Per 35.5ml serving | |
---|---|---|
volume of serve (ml) | 32 | 35.5 |
Alcohol (g) | 10 | 11.2 |
Alcohol (ml) | 12.7 | 14.2 |
Calories (Kcal) | 70 | 79 |
Fat (g) | 0 | 0 |
Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Sugar (g) | 0 | 0 |
Proteins (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | none |
Ingredients | Aged Irish whiskey, Water, Caramel E150(a) |
Aged Irish whiskey, Water, Caramel E150(a) |
