Toitumisalane teave
40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

55.3% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 91 | 304 |
Alcohol (g) | 12.9 | 43 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

per 250ml | per 100ml | |
---|---|---|
Energy (Kcal) | 141 | 56 |
Alcohol (g) | 9.9 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 18 | 18 |
of which Sugars (g) | 7.2 | 7.2 |
Protein (g) | 0 | 0 |
Salt (g) | 9 | 3 |
Ingredients | Carbonated water, Irish whiskey, Sugar, Lime juice, Flavourings, Citric Acid, Caramel, Preservative: Sodium Benzoate | Carbonated water, Irish whiskey, Sugar, Lime juice, Flavourings, Citric Acid, Caramel, Preservative: Sodium Benzoate |

40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |

43% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 71 | 238 |
Alcohol (g) | 10.2 | 34 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Ingredients | Irish whiskey (cereal and malt distillates), Water | Irish whiskey (cereal and malt distillates), Water |

For further information please see www.wise-drinking.com