Nutritional Information
| Per drink unit 10gr of alcohol | Per 35.5ml serving | |
|---|---|---|
| volume of serve (ml) | 32 | 35.5 |
| Alcohol (g) | 10 | 11.2 |
| Alcohol (ml) | 12.7 | 14.2 |
| Calories (Kcal) | 70 | 79 |
| Fat (g) | 0 | 0 |
| Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | none | none |
| Ingredients | Aged Irish Whiskey, Water, Caramel E150(a) |
Aged Irish Whiskey, Water, Caramel E150(a) |
| Per drink unit 10gr of alcohol | Per 35.5ml serving | |
|---|---|---|
| volume of serve (ml) | 29.4 | 35.5 |
| Alcohol (g) | 10 | 12.1 |
| Alcohol (ml) | 12.7 | 15.3 |
| Calories (Kcal) | 70 | 85 |
| Fat (g) | 0 | 0 |
| Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | none | none |
| Ingredients | Aged Irish Whiskey, Water, Caramel E150(a) |
Aged Irish Whiskey, Water, Caramel E150(a) |